Registry overview
Enroll an animal →Today a farmer's herd exists as ear tags and a spreadsheet, and every party with money at risk — insurer, bank, buyer, state vet — keeps their own copy and hopes it agrees with the others. This is one register of the animal itself, that all of them read from.
Gallery size is displayed everywhere a score is, deliberately. A match rate against 88 animals and a match rate against two million are not the same claim, and quoting the first as if it were the second is the most common way biometric accuracy gets misrepresented.
Registered animals
Every row is an animal, not a tag. The tag is one attribute among many and can be cut off; the biometric template cannot.
On a narrow screen the table scrolls sideways inside its own box — owner, holding and enrolment date are to the right. The page itself never scrolls sideways.
| Tag | Species | Breed | Sex | Owner | Holding | Status | Assurance | Templates | Enrolled |
|---|---|---|---|---|---|---|---|---|---|
| ZAF 00104658 | Cattle (B. indicus) | Nguni | Male | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00104521 | Cattle (B. indicus) | Brahman | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00104384 | Cattle (B. indicus) | Nguni | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00104247 | Cattle (B. indicus) | Nguni | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00104110 | Cattle (B. indicus) | Brahman | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00103973 | Cattle (B. indicus) | Nguni | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00103836 | Cattle (B. indicus) | Nguni | Castrate | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00103699 | Cattle (B. indicus) | Brahman | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00103562 | Cattle (B. indicus) | Nguni | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00103425 | Cattle (B. indicus) | Nguni | Female | Ndlovu Family Grouping, Msinga Ward 4 | Grootfontein, Reitz district | Active | Self service | 0 | 2026-09-08 |
| ZAF 00101507 | Cattle (B. indicus) | Afrikaner | Female | Willem Bezuidenhout | Grootfontein, Reitz district | Active | Accredited operator | 0 | 2026-09-08 |
| ZAF 00100822 | Cattle (B. indicus) | Afrikaner | Female | Willem Bezuidenhout | Grootfontein, Reitz district | Active | Accredited operator | 0 | 2026-09-08 |
| ZAF 00100274 | Cattle (B. indicus) | Afrikaner | Female | Willem Bezuidenhout | Grootfontein, Reitz district | Active | Accredited operator | 0 | 2026-09-08 |
What assurance level means
Vet-witnessed — a registered veterinarian was physically present at capture. Accredited operator — an auction official or field agent whose accreditation is on file and revocable. Self-service — the farmer captured it alone. An insurer can price these differently, and if an operator's accreditation is later revoked, every animal they enrolled is one query away.